
- Item availability may vary by region.
- Special orders are non-cancelable, non-returnable and non-refundable
Caps
Trade Size | System Part Number | Standard Package Qty |
---|---|---|
1/2 | 59645 | 100 |
3/4 | 59646 | 100 |
1 | 59647 | 50 |
1-1/4 | 59648 | 25 |
1-1/2 | 59649 | 25 |
2 | 59125 | 50 |
2-1/2 | 59126 | 25 |
3 | 59127 | 25 |
3-1/2 | 59131 | 25 |
4 | 59128 | 25 |
5 | 59129 | 25 |
6 | 59130 | 10 |
8 | 924585 | 1 |
Reducer Bushings
Trade Size | System Part Number | Standard Package Qty |
---|---|---|
3/4 x 1/2 | 59897 | 100 |
1 x 1/2 | 802738 | 100 |
1 x 3/4 | 59899 | 100 |
1-1/4 x 3/4 | 802739 | 50 |
1-1/4 x 1 | 59901 | 50 |
1-1/2 x 1 | 802740 | 25 |
1-1/2 x 1-1/4 | 59903 | 50 |
2 x 1 | 802741 | 50 |
2 x 1-1/4 | 802742 | 25 |
2 x 1-1/2 | 59905 | 25 |
2-1/2 x 2 | 59906 | 25 |
3 x 2 | 802743 | 25 |
3 x 2-1/2 | 59909 | 25 |
4 x 2 | 802744 | 15 |
4 x 3 | 59908 | 20 |
4 x 3-1/2 | 59910 | 20 |
Junction Box Adapters
Trade Size | System Part Number | Standard Package Qty |
---|---|---|
1/2 | 33715 | 100 |
3/4 | 33716 | 100 |
1 | 33717 | 100 |
1 1/4 | 33718 | 50 |
1 1/2 | 33719 | 50 |
2 | 33720 | 25 |
2 1/2 | 33721 | 10 |
3 | 33722 | 10 |
3-1/2 | 33723 | 10 |
4 | 33724 | 10 |
End Bells
Trade Size | System Part Number | Standard Package Qty |
---|---|---|
1/2 | 59673 | 100 |
3/4 | 59674 | 100 |
1 | 59675 | 50 |
1-1/4 | 59676 | 50 |
1-1/2 | 59677 | 50 |
2 | 59678 | 40 |
2-1/2 | 59679 | 30 |
3 | 59680 | 50 |
3-1/2 | 59681 | 50 |
4 | 59682 | 50 |
5 | 59683 | 25 |
6 | 59684 | 15 |
8 | 59685 | 1 |
Expandable Plugs
Trade Size | System Part Number | Standard Package Qty |
---|---|---|
1 | 925094 | 50 |
1-1/4 | 925095 | 50 |
1-1/2 | 925096 | 50 |
2 | 925097 | 50 |
2-1/2 | 925098 | 30 |
3 | 925100 | 30 |
4 | 925104 | 30 |
5 | 925106 | 20 |
Poly Plugs
Trade Size | System Part Number | Standard Package Qty |
---|---|---|
1 | 925133 | 100 |
1-1/4 | 925134 | 100 |
1-1/2 | 925135 | 100 |
2 | 59651 | 100 |
2-1/2 | 925132 | 100 |
3 | 59653 | 80 |
3-1/2 | 925137 | 80 |
4 | 59655 | 50 |
5 | 59656 | 40 |
6 | 59657 | 30 |
8 | 925138 | 12 |
Threaded Reducer Bushings
Trade Size | System Part Number | Standard Package Qty |
---|---|---|
3/4 x 1/2 | 924056 | 600 |
1 x 1/2 | 924058 | 300 |
1 x 3/4 | 924057 | 300 |
PVC Fittings - Solvent Cement/Primer/Cleaner
Size | System Part Number | Standard Package Qty |
---|---|---|
Cement - Medium Body - Clear | ||
1/2 Pint | 925353 | 24 |
Pint | 925354 | 12 |
Quart | 895092 | 12 |
Gallon | 925356 | 6 |
Cement - Medium Body - Gray | ||
Pint | 925357 | 12 |
Quart | 925358 | 12 |
Gallon | 925359 | 6 |
Cement - Regular Body - Clear | ||
1/2 Pint | 895133 | 24 |
Pint | 895091 | 12 |
Quart | 926051 | 12 |
All Weather Cement - Medium Body - Clear | ||
Pint | 926054 | 12 |
Quart | 926055 | 12 |
All Weather Cement - Medium Body - Blue | ||
Pint | 924579 | 12 |
Quart | 924580 | 12 |
Primer - Clear | ||
Pint | 926040 | 12 |
Quart | 813087 | 12 |
Primer - Purple | ||
1/2 Pint | 926042 | 24 |
Pint | 926043 | 12 |
Quart | 925118 | 12 |
Cleaner | ||
Pint | 926037 | 12 |
Quart | 926038 | 12 |